NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Unknown | Loop Capital Markets | $31.00 | $22.12 | +40.14% |
| Oct 9, 2025 | Keith Hughes | Truist Financial | $28.00 | $19.90 | +40.70% |
| Oct 1, 2025 | Unknown | KeyBanc | $28.00 | $19.06 | +46.90% |
| Sep 2, 2025 | Christopher Snyder | Morgan Stanley | $35.00 | $20.13 |
Oct 9, 2025 | Maintained | Truist Securities | Buy | Buy |
| +73.87% |
| Aug 13, 2025 | Trey Grooms | Stephens | $29.00 | $20.47 | +41.70% |