NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| AAPL | Apple Inc | 10.37% | 196,705 | $53,918,808 |
| NVDA | NVIDIA Corp | 10.06% | 296,722 | $52,309,121 |
| MSFT | Microsoft Corp | 7.97% | 87,303 | $41,453,210 |
| GOOGL | Alphabet Inc | 6.83% | 115,154 | $35,492,766 |
| AMZN | Amazon.com Inc | 5.60% | 130,893 | $29,128,928 |
| AVGO | Broadcom Inc | 4.94% | 75,628 | $25,699,151 |
| TSLA | Tesla Inc | 4.46% | 48,807 | $23,198,455 |
| META | Meta Platforms Inc | 4.06% | 32,587 | $21,100,408 |
| V | Visa Inc | 3.25% | 48,665 | $16,881,402 |
| AMD | Advanced Micro Devices Inc | 2.88% | 72,097 | $14,965,895 |
| SOFR | Amplify Samsung SOFR ETF | 2.44% | 126,362 | $12,675,372 |
| LLY | Eli Lilly & Co | 2.32% | 11,357 | $12,063,292 |
Cash & Other | 2.11% | 10,960,528.95 | $10,960,529 | |
| NFLX | Netflix Inc | 1.98% | 109,920 | $10,307,198 |
| CSCO | Cisco Systems Inc | 1.75% | 116,327 | $9,102,588 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/16/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/16/2025
No price data available for this timeframe.