NASDAQ
Amplify CWP Growth & Income ETF (QDVO) currently offers a dividend yield of 9.96% as of December 16, 2025. The company distributed $2.89 per share in dividends over the past 12 months, representing a 66.0%% increase compared to the previous year. Investors can expect the next monthly dividend payment around Dec 28, 2025.
Current Dividend
$2.89
Annual payment per share
Yield
9.96%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
66.0%
Annual increase (2024 - 2025)
Next Dividend Payment
December
MonthlyEst: Dec 28, 2025
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-26 | $0.27 | 2025-11-28 | N/A | 9.83% | Monthly |
2025-10-30 | $0.25 | 2025-10-31 | 2025-01-06 | 9.38% | Monthly |
2025-09-29 | $0.29 | 2025-09-30 | 2025-01-06 | 9.26% | Monthly |
2025-08-28 | $0.29 | 2025-08-29 | 2025-01-06 | 8.91% | Monthly |
2025-07-30 | $0.21 | 2025-07-31 | 2025-01-06 | 7.99% | Monthly |
2025-06-27 | $0.23 | 2025-06-30 | N/A | 7.44% | Monthly |
2025-05-29 | $0.24 | 2025-05-30 | N/A | 6.92% | Monthly |
2025-04-29 | $0.23 | 2025-04-30 | 2025-01-06 | 6.40% | Monthly |
2025-03-28 | $0.21 | 2025-03-31 | 2025-01-06 | 5.51% | Monthly |
2025-02-27 | $0.20 | 2025-02-28 | 2025-02-26 | 4.40% | Monthly |
No price data available for this timeframe.