NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 4NDX 260618C02177000 | NDX 06/18/2026 2177 C | 22.41% | 92 | $210,635,371 |
| 4NDX 261218C02450100 | NDX 12/18/2026 2450.1 C | 19.23% | 80 | $180,726,772 |
| 4NDX 260918C02250000 | NDX 09/18/2026 2250 C | 17.24% | 71 | $161,993,144 |
| 4NDX 260320C01947250 | NDX 03/20/2026 1947.25 C | 16.25% | 66 | $152,743,098 |
| 4NDX 251219C02416810 | NDX 12/19/2025 2416.81 C | 15.68% | 65 | $147,309,900 |
| WEEK | Roundhill Weekly T-Bill ETF | 5.10% | 479,558 | $47,959,036 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 3.75% | 35,218,683.62 | $35,218,684 |
Cash & Other | 0.34% | 3,185,148.42 | $3,185,148 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/16/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/16/2025
No price data available for this timeframe.