NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797PM3 | United States Treasury Bill 02/19/2026 | 32.04% | 14,512,000 | $14,418,383 |
| 912797RF6 | United States Treasury Bill 07/09/2026 | 21.48% | 9,859,000 | $9,666,694 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 19.03% | 8,759,000 | $8,563,768 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 8.79% | 4,027,000 | $3,957,808 |
| 2PYPL 260116P00067510 | PYPL 01/16/2026 67.51 P | 8.12% | -5,940 | $-3,651,744 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 4.16% | 1,873,000 | $1,873,106 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 3.63% | 1,633,384 | $1,633,384 |
Cash & Other | 0.89% | 401,434 | $401,434 | |
| PYPL 260116C00067500 | PYPL US 01/16/26 C67.5 | 0.81% | 5,940 | $365,310 |
| PYPL 251219C00062500 | PAYPAL H CLL OPT 12/25 62.500 | 0.48% | -3,110 | $-217,700 |
| PYPL 251219C00063000 | PAYPAL H CLL OPT 12/25 63 | 0.34% | -2,830 | $-151,405 |
| PYPL 251219C00065000 | PYPL US 12/19/25 C65 | 0.22% | 5,940 | $98,010 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.