NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Unknown | Robert W. Baird | $66.00 | $61.69 | +6.99% |
| Dec 9, 2025 | Dominick Gabriele | Compass Point | $56.00 | $61.46 | -8.88% |
| Dec 9, 2025 | Unknown | Wells Fargo | $67.00 | $61.12 | +9.62% |
| Dec 5, 2025 | Nate Svensson | Deutsche Bank | $65.00 | $62.60 |
Dec 12, 2025 | Downgrade | Baird | Outperform | Neutral |
Dec 11, 2025 | Downgrade | B of A Securities | Buy | Neutral |
Dec 9, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Dec 8, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
Dec 4, 2025 | Downgrade | JP Morgan | Overweight | Neutral |
| +3.83% |
| Oct 30, 2025 | Dan Dolev | Mizuho Securities | $84.00 | $69.68 | +20.55% |
No price data available for this timeframe.