NASDAQ
Financial data for PWP
35.36% YoY
275.82% YoY
206.53% YoY
Annual Income Statement for PWP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $878M | $649M | $632M | $802M | $519M |
| Cost of Revenue | $526M | $427M | $391M | $504M | $374M |
| Gross Profit | $352M | $222M | $240M | $297M | $145M |
| Operating Expenses | $431M | $337M | $288M | $231M | $159M |
| Operating Income | -$79M | -$115M | -$48M | $67M | -$15M |
| Net Income | -$65M | -$17M | $18M | -$9M | -$24M |
| EPS | $-1.22 | $-0.40 | $0.41 | $-0.22 | $-0.26 |
| EBITDA | -$58M | -$100M | -$37M | $45M | $10M |
No price data available for this timeframe.