NASDAQ
Patterson-UTI Energy, Inc. (PTEN) currently offers a dividend yield of 5.14% as of December 16, 2025. The company distributed $0.32 per share in dividends over the past 12 months, representing a 32.0%% increase compared to the previous year. With a payout ratio of -90.6%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 15, 2026.
Current Dividend
$0.32
Annual payment per share
Yield
5.14%
Annual return from dividends
Payout Ratio
-90.6%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
32.0%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 15, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-01 | $0.08 | 2025-12-15 | 2025-10-22 | 5.45% | Quarterly |
2025-09-02 | $0.08 | 2025-09-15 | 2025-07-23 | 5.57% | Quarterly |
2025-06-02 | $0.08 | 2025-06-16 | 2025-04-24 | 5.81% | Quarterly |
2025-03-03 | $0.08 | 2025-03-17 | 2025-02-05 | 4.27% | Quarterly |
2024-12-02 | $0.08 | 2024-12-16 | 2024-10-23 | 3.84% | Quarterly |
2024-09-03 | $0.08 | 2024-09-16 | 2024-07-24 | 3.67% | Quarterly |
2024-06-03 | $0.08 | 2024-06-17 | 2024-05-01 | 3.08% | Quarterly |
2024-02-29 | $0.08 | 2024-03-15 | 2024-02-14 | 2.77% | Quarterly |
2023-11-30 | $0.08 | 2023-12-15 | 2023-11-07 | 2.73% | Quarterly |
2023-09-06 | $0.08 | 2023-09-21 | 2023-07-26 | 2.24% | Quarterly |
No price data available for this timeframe.