NASDAQ
This stock is held by 271 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.21% | 1,489,254 | $193,498,812 |
| IJR | N/A | 0.21% | 1,489,254 | $193,498,812 |
| XRSG.L | N/A | 0.11% | 18,391.684 | $176,938,590 |
| AVUV | N/A | 0.54% | 849,968 | $111,362,807 |
| VTS.AX | N/A | 0.00% | 823,490 | $101,371,619 |
| VTSAX | N/A | 0.00% | 823,490 | $101,371,619 |
| VTI | N/A | 0.00% | 823,490 | $101,371,619 |
| VSMPX | N/A | 0.00% | 823,490 | $101,371,619 |
| VITSX | N/A | 0.00% | 823,490 | $101,371,619 |
| SDVY | N/A | 0.00% | 739,409 | $100,734,619 |
No price data available for this timeframe.