NASDAQ
Financial data for PRU
30.24% YoY
9.61% YoY
11.54% YoY
Annual Income Statement for PRU
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $71B | $54B | $57B | $71B | $57B |
| Cost of Revenue | $53B | $37B | $45B | $43B | $42B |
| Gross Profit | $18B | $18B | $12B | $28B | $15B |
| Operating Expenses | $14B | $14B | $14B | $17B | $16B |
| Operating Income | $3B | $3B | -$2B | $11B | -$323M |
| Net Income | $3B | $2B | -$2B | $9B | -$374M |
| EPS | $7.54 | $6.76 | $-4.49 | $22.56 | $-1.00 |
| EBITDA | $4B | $3B | -$2B | $11B | $134M |
No price data available for this timeframe.