NASDAQ
Financial data for PRI
12.39% YoY
18.40% YoY
14.03% YoY
Annual Income Statement for PRI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $3B | $2B |
| Cost of Revenue | $2B | $2B | $2B | $2B | $1B |
| Gross Profit | $1B | $1B | $1B | $1B | $781M |
| Operating Expenses | $369M | $331M | $315M | $412M | $274M |
| Operating Income | $939M | $772M | $719M | $644M | $507M |
| Net Income | $471M | $577M | $472M | $477M | $386M |
| EPS | $13.73 | $15.97 | $12.37 | $9.44 | $9.60 |
| EBITDA | $988M | $830M | $780M | $704M | $553M |
No price data available for this timeframe.