NASDAQ
Total Transactions
9
9 buys /0 sells
Shares Acquired
13,647.86
Transactions: 9•Avg: 1,516.43
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+13,647.86
Net Selling•Ratio: 0%
Q4 2025(Current) | 13,647.86 | 0 | +13,647.86 | 0.00% |
Q3 2025 | 23,455.07 | 46,812.25 | -23,357.18 | 133.33% |
Q2 2025 | 23,333.95 | 17,890.51 | +5,443.45 | 158.33% |
Q1 2025 | 1,104,836.91 | 653,547.73 | +451,289.18 | 102.17% |
Q4 2024 | 26,544.3 | 48,118.37 | -21,574.07 | 118.18% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 13,647.86 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
SV Sorgi Vincent | Officer: president and ceo | 5 | 61,102 | 134,545 | -73,443 |
CJRI Crockett John R III | Officer: president of a ppl subsidiary | 4 | 8,630 | 28,352 | -19,722 |
BLE Bellar Lonnie E | Officer: evp-eng, constr and gen | 10 | 2,686 | 15,788.15 | -13,102.15 |
BDJ Bonenberger David J | Officer: evp & coo-utilities | 18 | 37,204.85 | 25,431.85 | +11,773 |
RCA ROGERSON CRAIG A | Director | 3 | 10,349.03 | 0 | +10,349.03 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-07 | Officer: president and ceo | Sale | 30,200 | $0 | $0 | 445,993.08 | |
2025-10-01 | Director | Purchase | 1,161.52 | $0 | $0 | 91,610.33 | |
2025-10-01 | Director | Purchase | 1,656.87 | $0 | $0 | 125,273.47 | |
2025-10-01 | Director | Purchase | 1,161.52 | $0 | $0 | 48,911.77 | |
2025-10-01 | Director | Purchase | 1,161.52 | $0 | $0 | 134,743.02 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SV Sorgi Vincent | Officer: president and ceo | Nov 10, 2025 | |
MVR Madabhushi Venkata R | Director | Oct 2, 2025 | |
DLAZ DE LIMA ARMANDO ZAGALO | Director | Oct 2, 2025 | |
WPA WOOD PHOEBE A | Director | Oct 2, 2025 | |
WKH Williamson Keith H | Director | Oct 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.