NASDAQ
PPL Corporation (PPL) currently offers a dividend yield of 3.18% as of December 15, 2025. The company distributed $1.09 per share in dividends over the past 12 months, representing a 8.10% decrease compared to the previous year. With a payout ratio of 78.1%%, the company prioritizes returning cash to shareholders while maintaining some flexibility for growth investments. Investors can expect the next quarterly dividend payment around Apr 2, 2026.
Current Dividend
$1.09
Annual payment per share
Yield
3.18%
Annual return from dividends
Payout Ratio
78.1%
GenerousHigher ratio may limit future increases
5-Year Growth
-8.1%
Annual increase (2020 - 2025)
Next Dividend Payment
April
QuarterlyEst: Apr 2, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-10 | $0.27 | 2026-01-02 | 2025-11-21 | 3.28% | Quarterly |
2025-09-10 | $0.27 | 2025-10-01 | 2025-08-22 | 3.00% | Quarterly |
2025-06-10 | $0.27 | 2025-07-01 | 2025-05-16 | 3.14% | Quarterly |
2025-03-10 | $0.27 | 2025-04-01 | 2025-02-13 | 3.05% | Quarterly |
2024-12-10 | $0.26 | 2025-01-02 | 2024-11-22 | 3.13% | Quarterly |
2024-09-10 | $0.26 | 2024-10-01 | 2024-08-23 | 3.15% | Quarterly |
2024-06-10 | $0.26 | 2024-07-01 | 2024-05-15 | 3.53% | Quarterly |
2024-03-07 | $0.26 | 2024-04-01 | 2024-02-16 | 3.64% | Quarterly |
2023-12-07 | $0.24 | 2024-01-02 | 2023-11-17 | 3.68% | Quarterly |
2023-09-07 | $0.24 | 2023-10-02 | 2023-08-25 | 3.85% | Quarterly |
No price data available for this timeframe.