NASDAQ
Financial data for PPBI
26.93% YoY
414.72% YoY
432.26% YoY
Annual Income Statement for PPBI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $853M | $672M | $834M | $784M | $679M |
| Cost of Revenue | $290M | $273M | $76M | -$37M | $248M |
| Gross Profit | $563M | $399M | $758M | $821M | $430M |
| Operating Expenses | $351M | $365M | $373M | $360M | $358M |
| Operating Income | $212M | $34M | $384M | $461M | $73M |
| Net Income | $159M | $31M | $284M | $340M | $60M |
| EPS | $1.65 | $0.31 | $2.99 | $3.60 | $0.75 |
| EBITDA | $235M | $60M | $413M | $493M | $103M |
No price data available for this timeframe.