NASDAQ
Financial data for POWL
9.08% YoY
20.62% YoY
19.74% YoY
Annual Income Statement for POWL
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $699M | $533M | $471M |
| Cost of Revenue | $780M | $739M | $552M | $448M | $395M |
| Gross Profit | $324M | $273M | $148M | $85M | $75M |
| Operating Expenses | $106M | $94M | $85M | $78M | $74M |
| Operating Income | $218M | $179M | $63M | $7M | $1M |
| Net Income | $181M | $150M | $55M | $14M | $631K |
| EPS | $14.98 | $12.51 | $4.59 | $1.16 | $0.05 |
| EBITDA | $241M | $186M | $71M | $17M | $11M |
No price data available for this timeframe.