NASDAQ
Powell Industries, Inc. (POWL) currently offers a dividend yield of 0.33% as of December 16, 2025. The company distributed $1.07 per share in dividends over the past 12 months, representing a 0.6%% increase compared to the previous year. With a payout ratio of 7.3%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 17, 2026.
Current Dividend
$1.07
Annual payment per share
Yield
0.33%
Annual return from dividends
Payout Ratio
7.3%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
0.6%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 17, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-19 | $0.27 | 2025-12-17 | 2025-11-04 | 0.38% | Quarterly |
2025-08-20 | $0.27 | 2025-09-17 | 2025-08-05 | 0.43% | Quarterly |
2025-05-21 | $0.27 | 2025-06-18 | 2025-05-06 | 0.61% | Quarterly |
2025-02-19 | $0.27 | 2025-03-19 | 2025-02-04 | 0.55% | Quarterly |
2024-11-20 | $0.27 | 2024-12-18 | 2024-11-05 | 0.40% | Quarterly |
2024-08-14 | $0.27 | 2024-09-18 | 2024-07-30 | 0.67% | Quarterly |
2024-05-14 | $0.27 | 2024-06-12 | 2024-04-30 | 0.66% | Quarterly |
2024-02-13 | $0.27 | 2024-03-13 | 2024-01-30 | 0.71% | Quarterly |
2023-11-14 | $0.26 | 2023-12-13 | 2023-10-31 | 1.21% | Quarterly |
2023-08-15 | $0.26 | 2023-09-20 | 2023-08-01 | 1.27% | Quarterly |
No price data available for this timeframe.