NASDAQ
Financial data for POWI
5.75% YoY
42.17% YoY
41.24% YoY
Annual Income Statement for POWI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $419M | $445M | $651M | $703M | $488M |
| Cost of Revenue | $194M | $216M | $284M | $343M | $245M |
| Gross Profit | $225M | $229M | $367M | $361M | $244M |
| Operating Expenses | $207M | $194M | $186M | $186M | $173M |
| Operating Income | $18M | $35M | $180M | $175M | $70M |
| Net Income | $32M | $56M | $171M | $164M | $71M |
| EPS | $0.57 | $0.97 | $2.96 | $2.73 | $1.19 |
| EBITDA | $53M | $72M | $218M | $210M | $99M |
No price data available for this timeframe.