NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Sam Reid | Wells Fargo | $250.00 | $240.24 | +4.06% |
| Oct 24, 2025 | David Manthey | Robert W. Baird | $345.00 | $300.01 | +15.00% |
| Oct 23, 2025 | Unknown | Goldman Sachs | $360.00 | $300.31 | +19.88% |
| Apr 25, 2025 | Andrew Carter | Stifel Nicolaus | $300.00 | $291.59 |
Dec 15, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Oct 15, 2025 | Downgrade | William Blair | Outperform | Market Perform |
Jul 29, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
Jul 25, 2025 | Maintained | Baird | Neutral | Neutral |
Jul 8, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
| +2.88% |
| Apr 25, 2025 | Sam Reid | Wells Fargo | $300.00 | $291.59 | +2.88% |
No price data available for this timeframe.