NASDAQ
Financial data for PODD
22.07% YoY
102.76% YoY
101.69% YoY
Annual Income Statement for PODD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $1B | $1B | $904M |
| Cost of Revenue | $626M | $537M | $500M | $347M | $322M |
| Gross Profit | $1B | $1B | $806M | $752M | $582M |
| Operating Expenses | $1B | $940M | $768M | $626M | $531M |
| Operating Income | $309M | $220M | $38M | $126M | $52M |
| Net Income | $418M | $206M | $5M | $17M | $7M |
| EPS | $5.97 | $2.96 | $0.07 | $0.25 | $0.11 |
| EBITDA | $424M | $324M | $109M | $140M | $110M |
No price data available for this timeframe.