NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 22, 2025 | Eric Serotta | Morgan Stanley | $175.00 | $152.00 | +15.13% |
| Oct 22, 2025 | Unknown | Stifel Nicolaus | $180.00 | $152.00 | +18.42% |
| Oct 21, 2025 | Matthew Smith | Stifel Nicolaus | $186.00 | $150.17 | +23.86% |
| Jul 14, 2025 | Faham Baig | UBS | $181.00 | $180.37 |
Nov 26, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Nov 17, 2025 | Maintained | Barclays | Overweight | Overweight |
Sep 5, 2025 | Maintained | UBS | Neutral | Neutral |
Jul 30, 2025 | Maintained | Barclays | Overweight | Overweight |
Jul 23, 2025 | Maintained | Needham | Buy | Buy |
| +0.35% |
| Oct 30, 2024 | Gaurav Jain | Barclays | $155.00 | $131.57 | +17.81% |
No price data available for this timeframe.