NASDAQ
Total Transactions
16
4 buys /12 sells
Shares Acquired
9,412
Transactions: 4•Avg: 2,353
Shares Disposed
23,215
Transactions: 12•Avg: 1,934.58
Net Activity
-13,803
Net Selling•Ratio: 33.33%
Q4 2025(Current) | 9,412 | 23,215 | -13,803 | 33.33% |
Q3 2025 | 13,581 | 34,386 | -20,805 | 37.50% |
Q2 2025 | 15,014 | 34,483 | -19,469 | 48.00% |
Q1 2025 | 120,926 | 128,799 | -7,873 | 53.52% |
Q4 2024 | 38,066 | 92,970 | -54,904 | 31.25% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 13,803 shares•Acquired/Disposed Ratio: 33.33%
Net Activity | |||||
|---|---|---|---|---|---|
AM Armstrong Mac | Director, officer: ceo and chairman | 37 | 18,750 | 77,361 | -58,611 |
UTC Uchida T Christopher | Officer: chief financial officer | 22 | 7,114 | 17,850 | -10,736 |
TRH Taketa Richard H | Director | 3 | 1,715 | 0 | +1,715 |
CJ Christianson Jon | Officer: president | 9 | 3,060 | 4,624 | -1,564 |
HR Herve Rodolphe | Officer: chief operating officer | 6 | 3,069 | 4,199 | -1,130 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-12 | Director | Purchase | 1,278 | $23.46 | $29,981.88 | 8,051 | |
2025-12-12 | Director | Sale | 1,278 | $23.46 | $29,981.88 | 2,984 | |
2025-11-21 | Director, officer: ceo and chairman | Sale | 300 | $120.34 | $36,103.02 | 363,088 | |
2025-11-21 | Director, officer: ceo and chairman | Sale | 700 | $121.87 | $85,306.9 | 362,388 | |
2025-11-21 | Director, officer: ceo and chairman | Sale | 3,124 | $123.01 | $384,296.05 | 359,264 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
FCM Fallon Catriona M | Director | Dec 15, 2025 | |
FCM Fallon Catriona M | Director | Dec 15, 2025 | |
AM Armstrong Mac | Director, officer: ceo and chairman | Nov 24, 2025 | |
AM Armstrong Mac | Director, officer: ceo and chairman | Nov 24, 2025 | |
AM Armstrong Mac | Director, officer: ceo and chairman | Nov 24, 2025 |
Net change in shares shown on right
No price data available for this timeframe.