NASDAQ
Financial data for PLMR
47.33% YoY
48.45% YoY
44.51% YoY
Annual Income Statement for PLMR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $554M | $376M | $327M | $248M | $168M |
| Cost of Revenue | $284M | $180M | $189M | $137M | $128M |
| Gross Profit | $269M | $196M | $138M | $111M | $40M |
| Operating Expenses | $118M | $92M | $70M | $54M | $34M |
| Operating Income | $151M | $104M | $68M | $57M | $6M |
| Net Income | $118M | $79M | $52M | $46M | $6M |
| EPS | $4.61 | $3.19 | $2.07 | $1.80 | $0.25 |
| EBITDA | $157M | $112M | $73M | $61M | $8M |
No price data available for this timeframe.