NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Unknown | Craig-Hallum | $42.00 | $37.94 | +10.70% |
| Dec 11, 2025 | Unknown | D.A. Davidson | $45.00 | $38.91 | +15.66% |
| May 26, 2022 | Unknown | D.A. Davidson | $30.00 | $19.84 | +51.21% |
| Apr 12, 2022 | Patrick Ho | Stifel Nicolaus | $21.00 | $15.72 |
Dec 11, 2025 | Maintained | DA Davidson | Buy | Buy |
Dec 11, 2025 | Maintained | Craig-Hallum | Buy | Buy |
May 29, 2025 | Maintained | DA Davidson | Buy | Buy |
Dec 12, 2024 | Maintained | DA Davidson | Buy | Buy |
May 25, 2023 | Maintained | Northland Capital Markets | Market Perform | Market Perform |
| +33.59% |
No price data available for this timeframe.