NASDAQ
Total Transactions
28
2 buys /26 sells
Shares Acquired
24,720
Transactions: 2•Avg: 12,360
Shares Disposed
728,950
Transactions: 26•Avg: 28,036.54
Net Activity
-704,230
Net Selling•Ratio: 7.69%
Q4 2025(Current) | 24,720 | 728,950 | -704,230 | 7.69% |
Q3 2025 | 68,526 | 448,630 | -380,104 | 18.00% |
Q2 2025 | 39,138 | 316,862 | -277,724 | 90.91% |
Q1 2025 | 88,783 | 71,256 | +17,527 | 45.83% |
Q4 2024 | 179,330 | 1,409,693 | -1,230,363 | 25.49% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 704,230 shares•Acquired/Disposed Ratio: 7.69%
Net Activity | |||||
|---|---|---|---|---|---|
SCL SYLEBRA CAPITAL LLC | Other: see footnote | 23 | 0 | 997,108 | -997,108 |
DCP DIORIO CHRIS PH.D. | Director, officer: chief executive officer | 58 | 88,844 | 180,576 | -91,732 |
BC Baker Cary | Officer: chief financial officer | 16 | 10,671 | 6,177 | +4,494 |
VALJ Valdez Arthur L Jr | Director | 2 | 1,220 | 0 | +1,220 |
WM WASHINGTON MIRON | Director | 1 | 0 | 342 | -342 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Other: see footnote | Sale | 95,345 | $152.87 | $14,575,390.15 | 1,317,354 | |
2025-12-12 | Other: see footnote | Sale | 50,573 | $146.62 | $7,415,013.26 | 1,266,781 | |
2025-12-15 | Other: see footnote | Sale | 134,629 | $150.36 | $20,242,816.44 | 1,132,152 | |
2025-12-08 | Other: see footnote | Sale | 2,494 | $160.72 | $400,834.93 | 1,497,343 | |
2025-12-09 | Other: see footnote | Sale | 40 | $160.01 | $6,400.5 | 1,497,303 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SCL SYLEBRA CAPITAL LLC | Other: see footnote | Dec 15, 2025 | |
SCL SYLEBRA CAPITAL LLC | Other: see footnote | Dec 15, 2025 | |
SCL SYLEBRA CAPITAL LLC | Other: see footnote | Dec 15, 2025 | |
SCL SYLEBRA CAPITAL LLC | Other: see footnote | Dec 10, 2025 | |
SCL SYLEBRA CAPITAL LLC | Other: see footnote | Dec 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.