NASDAQ
Financial data for PI
19.04% YoY
194.17% YoY
190.12% YoY
Annual Income Statement for PI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $366M | $308M | $258M | $190M | $139M |
| Cost of Revenue | $177M | $156M | $120M | $91M | $74M |
| Gross Profit | $189M | $152M | $138M | $99M | $65M |
| Operating Expenses | $196M | $195M | $157M | $136M | $112M |
| Operating Income | -$7M | -$43M | -$19M | -$37M | -$47M |
| Net Income | $41M | -$43M | -$24M | -$51M | -$52M |
| EPS | $1.46 | $-1.62 | $-0.95 | $-2.12 | $-2.28 |
| EBITDA | $10M | -$27M | -$14M | -$31M | -$37M |
No price data available for this timeframe.