NASDAQ
Financial data for PGR
21.36% YoY
117.27% YoY
118.61% YoY
Annual Income Statement for PGR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $75B | $62B | $50B | $48B | $43B |
| Cost of Revenue | $54B | $50B | $42B | $37B | $28B |
| Gross Profit | $21B | $12B | $8B | $10B | $14B |
| Operating Expenses | $10B | $7B | $7B | $6B | $7B |
| Operating Income | $11B | $5B | $922M | $4B | $7B |
| Net Income | $8B | $4B | $722M | $3B | $6B |
| EPS | $14.45 | $6.61 | $1.19 | $5.69 | $9.71 |
| EBITDA | $11B | $5B | $1B | $5B | $8B |
No price data available for this timeframe.