NASDAQ
The Progressive Corporation (PGR) currently offers a dividend yield of 2.07% as of December 16, 2025. The company distributed $4.90 per share in dividends over the past 12 months, representing a 167.1%% increase compared to the previous year. With a payout ratio of 26.8%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 8, 2026.
Current Dividend
$4.90
Annual payment per share
Yield
2.07%
Annual return from dividends
Payout Ratio
26.8%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
167.1%
Annual increase (2020 - 2026)
Next Dividend Payment
April
QuarterlyEst: Apr 8, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2026-01-02 | $13.60 | 2026-01-08 | 2025-12-08 | 5.89% | Quarterly |
2025-10-02 | $0.10 | 2025-10-10 | 2025-08-08 | 2.01% | Quarterly |
2025-07-03 | $0.10 | 2025-07-11 | 2025-05-09 | 1.87% | Quarterly |
2025-04-03 | $0.10 | 2025-04-11 | 2025-03-10 | 1.71% | Quarterly |
2025-01-10 | $4.60 | 2025-01-16 | 2024-12-09 | 2.08% | Quarterly |
2024-10-03 | $0.10 | 2024-10-11 | 2024-08-05 | 0.46% | Quarterly |
2024-07-03 | $0.10 | 2024-07-12 | 2024-05-10 | 0.55% | Quarterly |
2024-04-03 | $0.10 | 2024-04-12 | 2024-03-01 | 0.55% | Quarterly |
2024-01-18 | $0.85 | 2024-01-26 | 2023-12-01 | 0.68% | Quarterly |
2023-10-04 | $0.10 | 2023-10-13 | 2023-08-04 | 0.28% | Quarterly |
No price data available for this timeframe.