NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Unknown | Mizuho Securities | $242.00 | $236.18 | +2.46% |
| Dec 9, 2025 | Unknown | BMO Capital | $256.00 | $223.16 | +14.72% |
| Nov 21, 2025 | Michael Zaremski | BMO Capital | $260.00 | $226.00 | +15.04% |
| Nov 20, 2025 | Unknown | Wells Fargo | $247.00 | $222.93 |
Dec 15, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 9, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Dec 9, 2025 | Maintained | B of A Securities | Buy | Buy |
Nov 21, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Nov 20, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
| +10.80% |
| Nov 17, 2025 | Vikram Gandhi | HSBC | $259.00 | $225.14 | +15.04% |
No price data available for this timeframe.