NASDAQ
Financial data for PFG
18.02% YoY
152.09% YoY
162.40% YoY
Annual Income Statement for PFG
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $16B | $14B | $18B | $14B | $15B |
| Cost of Revenue | $9B | $8B | $6B | $7B | $8B |
| Gross Profit | $7B | $6B | $11B | $7B | $6B |
| Operating Expenses | $5B | $5B | $5B | $5B | $5B |
| Operating Income | $2B | $739M | $6B | $2B | $2B |
| Net Income | $2B | $623M | $5B | $2B | $1B |
| EPS | $6.77 | $2.58 | $18.94 | $5.87 | $5.08 |
| EBITDA | $2B | $1B | $6B | $2B | $2B |
No price data available for this timeframe.