NASDAQ
This stock is held by 1272 ETFs. Showing top 25 ETFs by weight.
| ID29.CN | N/A | 0.18% | 8,913 | $3,089,719,120 |
| ID30.CN | N/A | 0.13% | 8,207 | $2,845,160,177 |
| D26A.CN | N/A | 0.05% | 4,322 | $1,498,213,783 |
| AUEG.L | N/A | 0.38% | 208,493 | $1,386,197,134 |
| CSPXN.MX | N/A | 0.03% | 471,032 | $767,474,730 |
| VTS.AX | N/A | 0.03% | 6,981,107 | $592,137,496 |
| VTSAX | N/A | 0.03% | 6,981,107 | $592,137,496 |
| VTI | N/A | 0.03% | 6,981,107 | $592,137,496 |
| VSMPX | N/A | 0.03% | 6,981,107 | $592,137,496 |
| VITSX | N/A | 0.03% | 6,981,107 | $592,137,496 |
No price data available for this timeframe.