NASDAQ
This stock is held by 2082 ETFs. Showing top 25 ETFs by weight.
| ID28A.CN | N/A | 0.25% | 119,335 | $11,730,672,367 |
| LSPX.L | N/A | 0.48% | 5,120,065 | $9,780,475,205 |
| D26A.CN | N/A | 0.29% | 79,766 | $7,841,015,927 |
| CSPXN.MX | N/A | 0.25% | 13,128,936 | $6,188,618,849 |
| AUEG.L | N/A | 1.63% | 3,071,179 | $5,988,122,412 |
| BALICL.SN | N/A | 0.84% | 214,076 | $5,054,756,311 |
| WLDL.L | N/A | 0.59% | 2,565,871 | $4,913,954,263 |
| VTS.AX | N/A | 0.22% | 178,492,647 | $4,594,400,734 |
| VTSAX | N/A | 0.22% | 178,492,647 | $4,594,400,734 |
| VTI | N/A | 0.22% | 178,492,647 | $4,594,400,734 |
No price data available for this timeframe.