NASDAQ
Financial data for PDD
59.04% YoY
87.31% YoY
83.30% YoY
Annual Income Statement for PDD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $394B | $248B | $131B | $94B | $59B |
| Cost of Revenue | $154B | $92B | $31B | $32B | $19B |
| Gross Profit | $240B | $156B | $99B | $62B | $40B |
| Operating Expenses | $132B | $97B | $69B | $55B | $50B |
| Operating Income | $108B | $59B | $30B | $7B | -$9B |
| Net Income | $112B | $60B | $32B | $8B | -$7B |
| EPS | $81.24 | $44.32 | $24.96 | $6.20 | $-6.04 |
| EBITDA | $109B | $59B | $33B | $8B | -$9B |
No price data available for this timeframe.