NASDAQ
Total Transactions
21
2 buys /19 sells
Shares Acquired
12,553
Transactions: 2•Avg: 6,276.5
Shares Disposed
37,002
Transactions: 19•Avg: 1,947.47
Net Activity
-24,449
Net Selling•Ratio: 10.53%
Q3 2025(Current) | 12,553 | 37,002 | -24,449 | 10.53% |
Q2 2025 | 208,269 | 32,310 | +175,959 | 440.00% |
Q1 2025 | 597,463 | 146,383 | +451,080 | 39.62% |
Q4 2024 | 757,633 | 489,424 | +268,209 | 32.29% |
Q3 2024 | 117,011 | 240,633 | -123,622 | 20.27% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2025
Acquired vs Disposed Shares
Net Distribution: 24,449 shares•Acquired/Disposed Ratio: 10.53%
Net Activity | |||||
|---|---|---|---|---|---|
DHS Dhaliwal Harpreet S. | Officer: chief technical ops officer | 13 | 0 | 336,488 | -336,488 |
PG PICKERING GRANT | Director, officer: chief executive officer | 12 | 271,902 | 48,726 | +223,176 |
GA GUGGENHIME ANDREW | Officer: president and cfo | 14 | 111,529 | 33,826 | +77,703 |
EM Eydelman Mikhail | Officer: svp, gen counsel & corp sec | 13 | 72,841 | 17,292 | +55,549 |
BO BRANDICOURT OLIVIER | Director | 4 | 47,068 | 0 | +47,068 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-09-08 | Officer: svp, finance | Sale | 482 | $32.41 | $15,621.62 | 26,156 | |
2025-09-08 | Officer: chief technical ops officer | Sale | 1,204 | $32.41 | $39,021.64 | 33,670 | |
2025-09-08 | Officer: chief operating officer | Sale | 2,759 | $32.41 | $89,419.19 | 141,848 | |
2025-09-08 | Officer: president and cfo | Sale | 2,890 | $32.41 | $93,664.9 | 124,309 | |
2025-09-08 | Director, officer: chief executive officer | Sale | 7,356 | $32.41 | $238,407.96 | 500,908 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
CE Cowan Elvia | Officer: svp, finance | Sep 10, 2025 | |
DHS Dhaliwal Harpreet S. | Officer: chief technical ops officer | Sep 10, 2025 | |
WJ Wassil Jim | Officer: chief operating officer | Sep 10, 2025 | |
GA GUGGENHIME ANDREW | Officer: president and cfo | Sep 10, 2025 | |
PG PICKERING GRANT | Director, officer: chief executive officer | Sep 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.