NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 19, 2025 | David Risinger | Leerink Partners | $77.00 | $49.53 | +55.46% |
| Nov 6, 2024 | Roger Song | Jefferies | $146.00 | $106.73 | +36.79% |
| Nov 6, 2024 | David Risinger | Leerink Partners | $135.00 | $106.73 | +26.48% |
| Sep 10, 2024 | Salim Syed | Mizuho Securities | $163.00 | $115.28 |
Nov 10, 2025 | Maintained | BTIG | Buy | Buy |
Apr 8, 2025 | Maintained | Needham | Buy | Buy |
Apr 1, 2025 | Maintained | Goldman Sachs | Buy | Buy |
Apr 1, 2025 | Maintained | Needham | Buy | Buy |
Apr 1, 2025 | Maintained | B of A Securities | Buy | Buy |
| +41.39% |
| Sep 4, 2024 | Jason Gerberry | Bank of America Securities | $140.00 | $110.15 | +27.10% |
No price data available for this timeframe.