NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 10, 2025 | Unknown | Seaport Global | $57.00 | $40.28 | +41.49% |
| Oct 13, 2025 | Unknown | Truist Financial | $51.00 | $40.69 | +25.34% |
| Jan 29, 2025 | Kurt Yinger | D.A. Davidson | $54.00 | $43.60 | +23.85% |
| Oct 15, 2024 | Michael Roxland | Truist Financial | $45.00 | $43.01 |
Nov 17, 2025 | Downgrade | B of A Securities | Buy | Underperform |
Nov 13, 2025 | Downgrade | DA Davidson | Buy | Neutral |
Nov 12, 2025 | Maintained | Citigroup | Neutral | Neutral |
Nov 10, 2025 | Downgrade | RBC Capital | Outperform | Sector Perform |
Oct 15, 2025 | Downgrade | Citigroup | Buy | Neutral |
| +4.63% |
| Sep 12, 2024 | George Staphos | Bank of America Securities | $51.00 | $42.55 | +19.86% |
No price data available for this timeframe.