NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 10, 2025 | Matthew Hedberg | RBC Capital | $19.00 | $18.40 | +3.28% |
| Dec 9, 2025 | Sanjit Singh | Morgan Stanley | $19.00 | $19.35 | -1.83% |
| Dec 4, 2025 | Unknown | Truist Financial | $17.00 | $18.45 | -7.83% |
| Dec 4, 2025 | Keith Bachman | BMO Capital | $17.00 | $18.43 |
Dec 10, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Dec 9, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Dec 5, 2025 | Maintained | DA Davidson | Neutral | Neutral |
Dec 4, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
Dec 4, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
| -7.73% |
| Dec 4, 2025 | Lucky Schreiner | D.A. Davidson | $15.00 | $18.34 | -18.19% |
No price data available for this timeframe.