NASDAQ
Paramount Global (PARA) currently offers a dividend yield of 1.81% as of December 16, 2025. The company distributed $0.20 per share in dividends over the past 12 months, representing a 26.90% decrease compared to the previous year. With a payout ratio of -1007.1%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Jan 1, 2026.
Current Dividend
$0.20
Annual payment per share
Yield
1.81%
Annual return from dividends
Payout Ratio
-1007.1%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
-26.9%
Annual increase (2020 - 2025)
Next Dividend Payment
January
QuarterlyEst: Jan 1, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-09-15 | $0.05 | 2025-10-01 | N/A | 1.90% | Quarterly |
2025-06-16 | $0.05 | 2025-07-01 | 2025-06-04 | 1.67% | Quarterly |
2025-03-17 | $0.05 | 2025-04-01 | 2025-02-21 | 1.71% | Quarterly |
2024-12-16 | $0.05 | 2025-01-02 | 2024-09-25 | 1.82% | Quarterly |
2024-09-16 | $0.05 | 2024-10-01 | 2024-08-01 | 1.92% | Quarterly |
2024-06-17 | $0.05 | 2024-07-01 | 2024-04-10 | 2.03% | Quarterly |
2024-03-14 | $0.05 | 2024-04-01 | 2024-02-22 | 1.78% | Quarterly |
2023-12-14 | $0.05 | 2024-01-02 | 2023-10-12 | 2.33% | Quarterly |
2023-09-14 | $0.05 | 2023-10-02 | 2023-08-01 | 4.21% | Quarterly |
2023-06-14 | $0.05 | 2023-07-03 | 2023-05-08 | 4.64% | Quarterly |
No price data available for this timeframe.