NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Apr 2, 2025 | Unknown | Fox Advisors | $12.00 | $11.90 | +0.84% |
| Feb 4, 2025 | Benjamin Swinburne | Morgan Stanley | $11.00 | $10.92 | +0.73% |
| Nov 11, 2024 | Michael Nathanson | MoffettNathanson | $10.00 | $11.10 | -9.87% |
| Sep 25, 2024 | Michael Morris | Guggenheim | $14.00 | $10.55 |
Aug 1, 2025 | Maintained | Wells Fargo | Underweight | Underweight |
Aug 1, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
Jul 28, 2025 | Downgrade | Seaport Global | Neutral | Sell |
Jul 25, 2025 | Maintained | Loop Capital | Sell | Sell |
Jul 22, 2025 | Maintained | Needham | Hold | Hold |
| +32.70% |
| Aug 9, 2024 | Steven Cahall | Wells Fargo | $11.00 | $10.21 | +7.74% |