NASDAQ
Total Transactions
55
18 buys /37 sells
Shares Acquired
3,899,906
Transactions: 18•Avg: 216,661.44
Shares Disposed
2,529,753
Transactions: 37•Avg: 68,371.7
Net Activity
+1,370,153
Net Selling•Ratio: 48.65%
Q4 2025(Current) | 3,899,906 | 2,529,753 | +1,370,153 | 48.65% |
Q3 2025 | 1,126,266 | 2,598,898 | -1,472,632 | 9.09% |
Q2 2025 | 1,068,254 | 3,268,753 | -2,200,499 | 7.87% |
Q1 2025 | 2,768,540 | 5,417,655 | -2,649,115 | 17.02% |
Q4 2024 | 2,263,379 | 3,377,382 | -1,114,003 | 26.92% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 1,370,153 shares•Acquired/Disposed Ratio: 48.65%
Net Activity | |||||
|---|---|---|---|---|---|
KL Klarich Lee | Director, officer: evp chief product & tech ofcr | 42 | 928,088 | 1,395,975 | -467,887 |
AN Arora Nikesh | Director, officer: chief executive officer | 12 | 3,217,850 | 2,878,537 | +339,313 |
GD Golechha Dipak | Officer: evp, chief financial officer | 10 | 421,230 | 221,836 | +199,394 |
JWDJ Jenkins William D Jr | Officer: president | 4 | 315,853 | 168,047 | +147,806 |
ZN ZUK NIR | Director, officer: evp, chief technology officer | 8 | 0 | 100,000 | -100,000 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Director, officer: evp chief product & tech ofcr | Sale | 50,000 | $0 | $0 | 640,000 | |
2025-12-10 | Director | Purchase | 4,944 | $0 | $0 | 5,728 | |
2025-12-09 | Director | Purchase | 2,033 | $0 | $0 | 55,023 | |
2025-12-09 | Director | Purchase | 2,516 | $0 | $0 | 14,188 | |
2025-12-09 | Director | Purchase | 2,160 | $0 | $0 | 2,160 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
KL Klarich Lee | Director, officer: evp chief product & tech ofcr | Dec 12, 2025 | |
GMA Goodburn Mark A. | Director | Dec 11, 2025 | |
MMP McCarthy Mary Pat | Director | Dec 11, 2025 | |
DJ Donovan John | Director | Dec 11, 2025 | |
BA Bawa Aparna | Director | Dec 11, 2025 |
Net change in shares shown on right
No price data available for this timeframe.