NASDAQ
Financial data for PANW
14.87% YoY
56.01% YoY
57.67% YoY
Annual Income Statement for PANW
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $9B | $8B | $7B | $6B | $4B |
| Cost of Revenue | $2B | $2B | $2B | $2B | $1B |
| Gross Profit | $7B | $6B | $5B | $4B | $3B |
| Operating Expenses | $6B | $5B | $5B | $4B | $3B |
| Operating Income | $1B | $684M | $387M | -$189M | -$304M |
| Net Income | $1B | $3B | $440M | -$267M | -$499M |
| EPS | $1.71 | $4.04 | $0.73 | $-0.45 | $-0.86 |
| EBITDA | $2B | $1B | $869M | $96M | -$47M |
No price data available for this timeframe.