NASDAQ
Plains All American Pipeline, L.P. (PAA) currently offers a dividend yield of 8.50% as of December 16, 2025. The company distributed $1.52 per share in dividends over the past 12 months, representing a 16.1%% increase compared to the previous year. With a payout ratio of 82.6%%, the company demonstrates a strong commitment to dividend payments, though this may limit reinvestment opportunities. Investors can expect the next quarterly dividend payment around Feb 14, 2026.
Current Dividend
$1.52
Annual payment per share
Yield
8.50%
Annual return from dividends
Payout Ratio
82.6%
GenerousHigher ratio may limit future increases
5-Year Growth
16.1%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 14, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-10-31 | $0.38 | 2025-11-14 | 2025-10-02 | 9.24% | Quarterly |
2025-07-31 | $0.38 | 2025-08-14 | 2025-07-02 | 7.99% | Quarterly |
2025-05-01 | $0.38 | 2025-05-15 | 2025-04-02 | 8.35% | Quarterly |
2025-01-31 | $0.38 | 2025-02-14 | 2025-01-07 | 6.73% | Quarterly |
2024-10-31 | $0.32 | 2024-11-14 | 2024-10-02 | 7.81% | Quarterly |
2024-07-31 | $0.32 | 2024-08-14 | 2024-07-03 | 6.71% | Quarterly |
2024-04-30 | $0.32 | 2024-05-15 | 2024-04-04 | 6.79% | Quarterly |
2024-01-30 | $0.32 | 2024-02-14 | 2024-01-08 | 7.09% | Quarterly |
2023-10-30 | $0.27 | 2023-11-14 | 2023-10-05 | 7.18% | Quarterly |
2023-07-28 | $0.27 | 2023-08-14 | 2023-07-06 | 6.92% | Quarterly |
No price data available for this timeframe.