NASDAQ
This stock is held by 418 ETFs. Showing top 25 ETFs by weight.
| 500G.L | N/A | 0.08% | 119,261 | $433,977,729 |
| LSPX.L | N/A | 0.01% | 71,180 | $258,694,199 |
| NJH | N/A | 0.16% | 3,432,948 | $165,279,278 |
| IJH | N/A | 0.16% | 3,432,948 | $165,279,278 |
| VTSAX | N/A | 0.01% | 3,382,865 | $155,679,447 |
| VTI | N/A | 0.01% | 3,382,865 | $155,679,447 |
| VSMPX | N/A | 0.01% | 3,382,865 | $155,679,447 |
| VITSX | N/A | 0.01% | 3,382,865 | $155,679,447 |
| VTS.AX | N/A | 0.01% | 3,382,865 | $155,679,447 |
| SCHD | N/A | 0.21% | 3,016,941 | $147,292,771 |
No price data available for this timeframe.