NASDAQ
No price data available for this timeframe.
Total Transactions
26
9 buys /17 sells
Shares Acquired
75,133
Transactions: 9•Avg: 8,348.11
Shares Disposed
197,905
Transactions: 17•Avg: 11,641.47
Net Activity
-122,772
Net Selling•Ratio: 52.94%
Q4 2025(Current) | 75,133 | 197,905 | -122,772 | 52.94% |
Q3 2025 | 5,754 | 0 | +5,754 | 0.00% |
Q2 2025 | 122,566 | 68,946 | +53,620 | 269.23% |
Q1 2025 | 636,729 | 638,599 | -1,870 | 150.00% |
Q4 2024 | 5,393 | 0 | +5,393 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 122,772 shares•Acquired/Disposed Ratio: 52.94%
Net Activity | |||||
|---|---|---|---|---|---|
GGD Givens Gregory Dean | Officer: evp & coo | 8 | 19,617 | 135,652 | -116,035 |
CCD Code Corey Douglas | Officer: evp & cfo | 11 | 36,403 | 62,683 | -26,280 |
DPA DEA PETER A | Director | 6 | 19,027 | 8,938 | +10,089 |
GM Gentle Meg | Director | 9 | 13,229 | 5,501 | +7,728 |
IR IZZO RALPH | Director | 9 | 12,934 | 5,501 | +7,433 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-12 | Officer: evp & coo | Sale | 50,000 | $40.33 | $2,016,500 | 105,867 | |
2025-12-11 | Officer: evp & cfo | Purchase | 27,843 | $32.71 | $910,744.53 | 170,232 | |
2025-12-11 | Officer: evp & cfo | Purchase | 6,997 | $34.63 | $242,306.11 | 149,386 | |
2025-12-11 | Officer: evp & cfo | Sale | 27,843 | $41.72 | $1,161,609.96 | 142,389 | |
2025-12-11 | Officer: evp & cfo | Sale | 6,997 | $34.63 | $242,306.11 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
GGD Givens Gregory Dean | Officer: evp & coo | Dec 15, 2025 | |
CCD Code Corey Douglas | Officer: evp & cfo | Dec 12, 2025 | |
CCD Code Corey Douglas | Officer: evp & cfo | Dec 12, 2025 | |
CCD Code Corey Douglas | Officer: evp & cfo | Dec 12, 2025 | |
CCD Code Corey Douglas | Officer: evp & cfo | Dec 12, 2025 |
Net change in shares shown on right