NASDAQ
This stock is held by 232 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.23% | 2,496,853 | $210,684,453 |
| IJR | N/A | 0.23% | 2,496,853 | $210,684,453 |
| XRSG.L | N/A | 0.11% | 27,759.431 | $174,539,823 |
| VTS.AX | N/A | 0.01% | 1,315,613 | $108,143,389 |
| VTSAX | N/A | 0.01% | 1,315,613 | $108,143,389 |
| VTI | N/A | 0.01% | 1,315,613 | $108,143,389 |
| VSMPX | N/A | 0.01% | 1,315,613 | $108,143,389 |
| VITSX | N/A | 0.01% | 1,315,613 | $108,143,389 |
| R2USN.MX | N/A | 0.11% | 57,476 | $86,859,493 |
| IDP6N.MX | N/A | 0.23% | 55,898 | $84,796,665 |
No price data available for this timeframe.