NASDAQ
Financial data for OSIS
11.33% YoY
16.76% YoY
18.01% YoY
Annual Income Statement for OSIS
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $1B | $1B | $1B |
| Cost of Revenue | $1B | $1B | $848M | $759M | $727M |
| Gross Profit | $587M | $530M | $431M | $424M | $420M |
| Operating Expenses | $370M | $341M | $295M | $303M | $305M |
| Operating Income | $218M | $189M | $135M | $122M | $115M |
| Net Income | $150M | $128M | $92M | $115M | $74M |
| EPS | $8.91 | $7.55 | $5.45 | $6.57 | $4.12 |
| EBITDA | $261M | $231M | $174M | $168M | $159M |
No price data available for this timeframe.