NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 1, 2025 | Unknown | UBS | $292.00 | $269.70 | +8.27% |
| Dec 1, 2025 | Jeff Martin | Roth Capital | $292.00 | $270.85 | +7.81% |
| Oct 29, 2025 | Unknown | Roth Capital | $280.00 | $250.94 | +11.58% |
| Oct 3, 2025 | Christopher Glynn | Oppenheimer | $280.00 | $248.08 |
Dec 1, 2025 | Maintained | Roth Capital | Buy | Buy |
Nov 5, 2025 | Maintained | B of A Securities | Buy | Buy |
Nov 3, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Oct 3, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
Sep 26, 2025 | Maintained | B of A Securities | Buy | Buy |
| +12.87% |
| Aug 22, 2025 | Unknown | Oppenheimer | $270.00 | $228.70 | +18.06% |