NASDAQ
Financial data for OS
30.54% YoY
647.30% YoY
47.06% YoY
Annual Income Statement for OS
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | $489M | $375M | $279M |
| Cost of Revenue | $179M | $115M | $93M |
| Gross Profit | $310M | $260M | $187M |
| Operating Expenses | $630M | $291M | $246M |
| Operating Income | -$320M | -$31M | -$59M |
| Net Income | -$216M | -$29M | -$65M |
| EPS | $-1.25 | $-0.85 | $-0.28 |
| EBITDA | -$301M | -$28M | -$57M |
No price data available for this timeframe.