NASDAQ
This stock is held by 298 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.13% | 2,793,716 | $120,800,265 |
| IJR | N/A | 0.13% | 2,793,716 | $120,800,265 |
| XRSG.L | N/A | 0.06% | 31,424.016 | $102,996,966 |
| AFTY | N/A | 3.29% | 1,225,168 | $58,575,282 |
| R2USN.MX | N/A | 0.07% | 72,194 | $56,926,057 |
| NJM | N/A | 0.07% | 1,206,587 | $52,172,830 |
| IWM | N/A | 0.07% | 1,206,587 | $52,172,830 |
| VTSAX | N/A | 0.00% | 1,374,575 | $50,185,733 |
| VTI | N/A | 0.00% | 1,374,575 | $50,185,733 |
| VSMPX | N/A | 0.00% | 1,374,575 | $50,185,733 |
No price data available for this timeframe.