NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 10, 2025 | Jeremy Hamblin | Craig-Hallum | $157.00 | $114.02 | +37.69% |
| Dec 10, 2025 | Mark Carden | UBS | $130.00 | $113.94 | +14.10% |
| Dec 10, 2025 | Simeon Gutman | Morgan Stanley | $130.00 | $114.03 | +14.01% |
| Dec 10, 2025 | Unknown | RBC Capital | $140.00 | $112.89 |
Dec 11, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 10, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Dec 10, 2025 | Maintained | Piper Sandler | Overweight | Overweight |
Dec 10, 2025 | Maintained | UBS | Neutral | Neutral |
Dec 10, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
| +24.01% |
| Dec 10, 2025 | Unknown | Wells Fargo | $125.00 | $114.09 | +9.56% |
No price data available for this timeframe.