NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Unknown | Morgan Stanley | $190.00 | $155.15 | +22.46% |
| Dec 1, 2025 | Fadi Chamoun | BMO Capital | $170.00 | $135.29 | +25.66% |
| Oct 30, 2025 | Unknown | Stephens | $156.00 | $136.13 | +14.60% |
| Oct 30, 2025 | Patrick Tyler Brown | Raymond James | $155.00 | $136.13 |
Dec 8, 2025 | Upgrade | Morgan Stanley | Equal Weight | Overweight |
Dec 8, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Dec 3, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 3, 2025 | Maintained | B of A Securities | Neutral | Neutral |
Dec 1, 2025 | Upgrade | BMO Capital | Market Perform | Outperform |
| +13.86% |
| Oct 28, 2025 | Unknown | Stifel Nicolaus | $162.00 | $137.03 | +18.23% |
No price data available for this timeframe.